| Band | WiFi |
| Dimension | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) | Weight 627 g or 628 g (1.38 lb) |
| Processor Type | Exynos 1380 (5 nm) |
| No of Cores | Octa Core |
| RAM | 8GB | 12GB |
| Internal Storage | 128GB | 256GB |
| Card Slot | Yes |
| Display (inches) | 12.4 inches | IPS LCD, 90Hz |
| Resolution (px) | 1600 x 2560 pixels, |
| Rear Camera | 8 MP, (wide) + 8 MP, (ultrawide) |
| Front Camera | 12 MP, (ultrawide) |
| Operating System | Android 13, One UI 5.1 |
| Battery Capacity | 10090 mAh, | 45W wired, QC2.0 |
| VARIANT | 8GB+128GB, 12GB + 256GB |
|---|---|
| COLOR | Light Pink, Grey, Silver, Light Green |








![0039359_huawei-matepad-11-papermatte-edition-8gb-ram-128gb-rom-free-gifts-worth-up-rm1496 HUAWEI MatePad 11 | PaperMatte Edition [8GB RAM | 128GB ROM] + Free Gifts](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0039359_huawei-matepad-11-papermatte-edition-8gb-ram-128gb-rom-free-gifts-worth-up-rm1496-300x300.jpeg)
![HUAWEI MATEPAD 11 PAPERMATTE EDITION HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/HUAWEI-MATEPAD-11-PAPERMATTE-EDITION-300x300.jpg)


Reviews
There are no reviews yet.