| Band | Wi-Fi Only |
| Dimension | 253.7 mm x 165.3 mm x 7.2 mm | Weight Approx. 480g (including the battery) |
| Processor Type | Qualcomm® Snapdragon™ 865 Mobile Platform |
| No of Cores | Octa Core |
| RAM | 6 GB |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11 inch, TFT LCD (IPS), up to 120 Hz refresh rate |
| Resolution (px) | 2560 × 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | HarmonyOS 3.1 |
| What’s In The Box | Tablet (built-in battery) × 1, Charger × 1, Type-C Cable × 1, Quick Start Guide × 1, Warranty Card × 1 |
| Battery Capacity | 7250 mAh |
HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]
RM1,799.00
| COLOR | Graphite Black |
|---|
![HUAWEI MATEPAD 11 PAPERMATTE EDITION HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/HUAWEI-MATEPAD-11-PAPERMATTE-EDITION-600x600.jpg)
![0049711_huawei-matepad-se-104-lte-4gb-ram-64gb-rom-clearance-sale [NEW VARIANT] HUAWEI MatePad SE 10.4" LTE [4GB RAM | 64GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049711_huawei-matepad-se-104-lte-4gb-ram-64gb-rom-clearance-sale-300x300.jpeg)
![0052438_galaxy-tab-s9-ultra Galaxy Tab S9 Ultra [12GB RAM | 256GB/512GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0052438_galaxy-tab-s9-ultra-300x300.jpeg)
![0050783_huawei-matepad-11-128gb256gb-rom-rm200-off HUAWEI MatePad 11 [6GB RAM | 128GB/256GB] NEW MODEL](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0050783_huawei-matepad-11-128gb256gb-rom-rm200-off-300x300.jpeg)

Reviews
There are no reviews yet.