| Band | Wi-Fi |
| Dimension | 194.7 x 300.6 x 6.0 | Weight 668g |
| Processor Type | Exynos 1580 |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes, MicroSD up to 2TB |
| Display (inches) | 13.1″ |
| Resolution (px) | 2880 x 1800 (WQXGA+) |
| Rear Camera | 13 MP |
| Front Camera | 12MP |
| Operating System | Android 15, One UI 7 |
| Battery Capacity | 10,090mAh, 45W |
| COLOR | Silver, Grey, Blue |
|---|---|
| CONECTIVITY | WiFi, 5G |
![Galaxy Tab S10 FE+_Silver (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Silver-1-1-600x600.jpg)
![Galaxy Tab S10 FE+_Grey (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Grey-1-1-600x600.jpg)
![Galaxy Tab S10 FE+_Blue (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Blue-1-1-600x600.jpg)
![Galaxy Tab S10 FE+_Silver (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Silver-1-1-100x100.jpg)
![Galaxy Tab S10 FE+_Grey (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Grey-1-1-100x100.jpg)
![Galaxy Tab S10 FE+_Blue (1) Samsung Galaxy Tab S10 FE+ [12GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Blue-1-1-100x100.jpg)
![0049707_huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-clearance-sale HUAWEI Matepad Pro 12.6 [Wifi | 8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049707_huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-clearance-sale-300x300.jpeg)



Reviews
There are no reviews yet.