| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 158.30mm, Width 75.13mm, Thickness 8.10mm, Weight 183g |
| Processor Type | MediaTek Dimensity 6400 Turbo |
| RAM | 8 GB |
| Internal Storage | 256GB |
| Display (inches) | 6.57 inches FHD+ AMOLED 120Hz, DT Star D+ |
| Resolution (px) | 2372×1080 Pixels |
| Rear Camera | Wide angle: 50MP, Monochrome: 2MP |
| Front Camera | 50MP |
| Operating System | realme UI 7.0 |
| Sim | Dual SIM |
| Battery Capacity | 7000 mAh, 60 W Fast Charge |
| What’s In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1, Safety Guide x 1 |
| COLOR | White, Black |
|---|
![0070434_-realme-16-5g-8gb-ram-256gb-rom realme 16 5G [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2026/06/0070434_-realme-16-5g-8gb-ram-256gb-rom-600x600.jpeg)
![0070435_-realme-16-5g-8gb-ram-256gb-rom realme 16 5G [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2026/06/0070435_-realme-16-5g-8gb-ram-256gb-rom-600x600.jpeg)
![0070434_-realme-16-5g-8gb-ram-256gb-rom realme 16 5G [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2026/06/0070434_-realme-16-5g-8gb-ram-256gb-rom-100x100.jpeg)
![0070435_-realme-16-5g-8gb-ram-256gb-rom realme 16 5G [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2026/06/0070435_-realme-16-5g-8gb-ram-256gb-rom-100x100.jpeg)

![0037121_open-box-vivo-x60-pro-12gb-ram-256gb-rom [OPEN BOX] VIVO X60 PRO (12GB RAM / 256GB ROM)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0037121_open-box-vivo-x60-pro-12gb-ram-256gb-rom-300x155.jpeg)

![0038735_new-honor-magic5-pro-12gb-ram-512gb-rom-get-free-gifts HONOR Magic5 Pro [12GB RAM | 512GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0038735_new-honor-magic5-pro-12gb-ram-512gb-rom-get-free-gifts-300x300.jpeg)

Reviews
There are no reviews yet.