| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Height 156.7 mm Width folded: 74.0 mm unfolded: 145.4 mm Depth folded: 9.9 mm unfolded: 4.7 mm Weight Approx. 234 g (including the battery) |
| Processor Type | Snapdragon 8 Gen 2 |
| No of Cores | Octa Core |
| RAM | 16GB |
| Internal Storage | 1TB |
| Card Slot | No |
| Display (inches) | Inner screen: 7.92″, foldable OLED, up to 120 Hz refresh rate | External screen: 6.43″, OLED, up to 120 Hz refresh rate |
| Resolution (px) | Inner screen: 2344×2156 Pixels | External screen: 2376×1060 Pixels |
| Rear Camera | Triple Rear Camera: 50MP Wide Camera (f/1.9, OIS), 50MP Ultra Wide Camera (f/2.0), 20MP telephoto Camera (f/2.4, OIS) |
| Front Camera | 16MP Wide Camera (f/2.2) |
| Operating System | MagicOS 7.2 (Based on Android 13) |
| Sim | Dual SIM |
| Battery Capacity | 5000 mAh | HONOR 66W SuperCharge |
![Honor-Magic-V2-RSR-E PORSCHE DESIGN | HONOR Magic V2 RSR [16GB RAM | 1TB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/04/Honor-Magic-V2-RSR-E-600x600.webp)

![Galaxy-Z-fold6-Pink Samsung Galaxy Z Fold6 5G [256GB | 512GB | 1TB]](https://grab2u.directd.com.my/wp-content/uploads/2024/07/Galaxy-Z-fold6-Pink-300x300.jpg)
![HONOR-MAGIC-V5_DOWN-GOLD (1) HONOR Magic V5 [16GB RAM | 512GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/07/HONOR-MAGIC-V5_DOWN-GOLD-1-300x300.jpg)
![0068335_galaxy-a07-lte-8gb-ram-256gb-rom Samsung Galaxy A07 LTE [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2025/09/0068335_galaxy-a07-lte-8gb-ram-256gb-rom-300x200.png)
![Galaxy-S26-Cobalt-Violet Samsung Galaxy S26+ [256GB | 512GB]](https://grab2u.directd.com.my/wp-content/uploads/2026/02/Galaxy-S26-Cobalt-Violet-300x300.jpg)
Reviews
There are no reviews yet.