| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 162.78mm x 75.44mm x 8.59mm | Weight: 204g |
| Processor Type | Snapdragonยฎ 8+ Gen 1 Mobile Platform |
| No of Cores | Octa Core |
| RAM | 8GB | 12GB |
| Internal Storage | 256GB | 512GB |
| Card Slot | No |
| Display (inches) | 6.67″ FHD+ Flow AMOLED DotDisplay |
| Resolution (px) | 3200 x 1440 WQHD+ |
| Rear Camera | Triple Camera 64MP main camera | 8MP ultra-wide camera | 2MP macro camera |
| Front Camera | 16 MP |
| Operating System | MIUI 14 for POCO |
| Sim | Dual SIM |
| What’s In The Box | Mobile Phone/ Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Safety information |
| Battery Capacity | 5160mAh (typ) | 30W wireless charging | 67W wired turbo charging | 67W in-box charger |
POCO F5 Pro [Flagship Snapdragonยฎ 8+ Gen 1 | WQHD+ 120Hz AMOLED | 30W wireless fast charging]
RM2,199.00 – RM2,399.00
๐๐๐% ๐๐๐๐๐๐๐๐ ๐ฌ๐๐ญ , ๐๐๐ง ๐๐ ๐ฏ๐๐ซ๐ข๐๐ข๐๐ ๐ฐ๐ข๐ญ๐ก ๐ญ๐ก๐ ๐๐๐๐ ๐๐ฉ๐ฉ โ๐๐๐๐๐ ๐๐๐๐ ๐๐๐๐๐โจโจโ
| storage | 12GB+256GB, 12GB + 512GB |
|---|---|
| Colour | Black, White |





Reviews
There are no reviews yet.