| Band | 4G / LTE |
| Processor Type | MediaTek® Helio A22 |
| No of Cores | Octa Core |
| RAM | 4 GB |
| Internal Storage | 64GB |
| Card Slot | Yes |
| Display (inches) | 8.0″ HD |
| Resolution (px) | 1280 x 800 ADS, touchscreen, 350 nits |
| Rear Camera | 5 MP |
| Front Camera | 2 MP |
| Operating System | Android™ 12 (Go edition) |
| Battery Capacity | 5100 mAh |
Lenovo Tab M8 4th Gen [4GB RAM | 64GB ROM] (2024)
RM599.00
| COLOR | Gray |
|---|
![0051116_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [4GB RAM | 64GB ROM] (2024)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0051116_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-600x600.jpeg)
![0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [4GB RAM | 64GB ROM] (2024)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-600x600.jpeg)
![0051116_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [4GB RAM | 64GB ROM] (2024)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0051116_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-100x100.jpeg)
![0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [4GB RAM | 64GB ROM] (2024)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-100x100.jpeg)

![0049763_lenovo-tab-p11-plus-4g-6gb-ram-128gb-rom Lenovo Tab P11 Plus [4G | 6GB RAM | 128GB ROM] Battery 7700mAh | Support Face Unlock](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049763_lenovo-tab-p11-plus-4g-6gb-ram-128gb-rom-300x300.jpeg)
![0049707_huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-clearance-sale HUAWEI Matepad Pro 12.6 [Wifi | 8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049707_huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-clearance-sale-300x300.jpeg)

Reviews
There are no reviews yet.