| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Unfolded: 154.9 x 129.9 x 6.1 mm | Folded: 154.9 x 67.1 x 13.4 mm| Weight 253 g |
| Processor Type | Snapdragon® 8 Gen 2 |
| No of Cores | Octa Core |
| RAM | 12GB |
| RAM | 256GB | 512GB | 1TB |
| Card Slot | No |
| Display (inches) | Unfolded: 7.6 inches, Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | Folded: 6.2 inches, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ |
| Resolution (px) | 1812 x 2176 |
| Rear Camera | Triple Camera 50MP (wide) | 10MP (telephoto) | 12MP (ultrawide) |
| Front Camera | Single Camera 4MP / 10MP |
| Sim | Dual SIM |
| Operating System | Android 13, One UI 5.1 |
| Battery Capacity | 4400 mAh | 25W wired |
Samsung Galaxy Z Fold5 | Ready Stock
RM6,799.00 – RM8,299.00
• Galaxy Z Fold5, 12GB RAM | 256GB ROM – RRP: RM6,799
• Galaxy Z Fold5, 12GB RAM | 512GB ROM – RRP: RM7,299
• Galaxy Z Fold5, 12GB RAM | 1TB ROM – RRP: RM8,299
| Storage | 256GB, 512GB, 1TB |
|---|---|
| Colour | Ice Blue, Phantom Black, Cream |








![0038735_new-honor-magic5-pro-12gb-ram-512gb-rom-get-free-gifts HONOR Magic5 Pro [12GB RAM | 512GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0038735_new-honor-magic5-pro-12gb-ram-512gb-rom-get-free-gifts-300x300.jpeg)

![0037121_open-box-vivo-x60-pro-12gb-ram-256gb-rom [OPEN BOX] VIVO X60 PRO (12GB RAM / 256GB ROM)](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0037121_open-box-vivo-x60-pro-12gb-ram-256gb-rom-300x155.jpeg)
![0038732_new-samsung-galaxy-a54-5g-8gb-ram-256gb-rom [NEW] Samsung Galaxy A54 5G [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0038732_new-samsung-galaxy-a54-5g-8gb-ram-256gb-rom-300x300.jpeg)
Reviews
There are no reviews yet.