| Band | Wi-Fi Only |
| Dimension | 268.3 x 174.3 x 7.7 | Weight 650g |
| Processor Type | MediaTek Helio G99 |
| No of Cores | Octa Core |
| RAM | 8 GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 11.5 inches, IPS LCD, 90Hz, 400 nits |
| Resolution (px) | 2000 x 1200 |
| Rear Camera | 8 MP |
| Front Camera | 8 MP |
| Operating System | Android 14 |
| Battery Capacity | 8600mAh, 45W fast charging |
| COLOR | Luna Grey |
|---|
![LENOVO-TAB-PLUS-WIFI-LUNA-GREY Lenovo Tab Plus WiFi [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/07/LENOVO-TAB-PLUS-WIFI-LUNA-GREY-600x600.jpg)

![0049763_lenovo-tab-p11-plus-4g-6gb-ram-128gb-rom Lenovo Tab P11 Plus [4G | 6GB RAM | 128GB ROM] Battery 7700mAh | Support Face Unlock](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049763_lenovo-tab-p11-plus-4g-6gb-ram-128gb-rom-300x300.jpeg)

![0039359_huawei-matepad-11-papermatte-edition-8gb-ram-128gb-rom-free-gifts-worth-up-rm1496 HUAWEI MatePad 11 | PaperMatte Edition [8GB RAM | 128GB ROM] + Free Gifts](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0039359_huawei-matepad-11-papermatte-edition-8gb-ram-128gb-rom-free-gifts-worth-up-rm1496-300x300.jpeg)

Reviews
There are no reviews yet.