| Dimension | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) Weight 732 g |
| Processor Type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB | 512GB |
| Card Slot | Yes |
| Display (inches) | 14.6, Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution (px) | 1848 x 2960 |
| Rear Camera | Dual Camera 13MP (wide) | 8MP (ultrawide) |
| Front Camera | Dual 12MP (wide) | 12MP (ultrawide) |
| Operating System | Android 13, One UI 5.1 |
| Battery Capacity | 11200 mAh | 45W wired |
Galaxy Tab S9 Ultra [12GB RAM | 256GB/512GB ROM]
RM5,999.00 – RM6,499.00
• Galaxy Tab S9 Ultra 256GB WiFi : RRP RM5,999
• Galaxy Tab S9 Ultra 512GB WiFi : RRP RM6,499
| VARIANT | 256GB, 512GB |
|---|
![0052438_galaxy-tab-s9-ultra Galaxy Tab S9 Ultra [12GB RAM | 256GB/512GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0052438_galaxy-tab-s9-ultra-600x600.jpeg)
![0056659_lenovo-tab-p12-8gb-ram-128gb-rom-free-exclusive-gifts-worth-rm898 (1) Lenovo Tab P12 [8GB RAM | 128GB ROM] FREE Exclusive Gifts worth RM898](https://grab2u.directd.com.my/wp-content/uploads/2024/04/0056659_lenovo-tab-p12-8gb-ram-128gb-rom-free-exclusive-gifts-worth-rm898-1-300x300.jpeg)

![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-clearance-sale HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-clearance-sale-300x300.jpeg)

Reviews
There are no reviews yet.