| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | 163 x 73.9 x 8.6 mm |
| Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Display (inches) | 6.7 |
| Resolution (px) | 1440 x 3216 | Fluid AMOLED | 1B colors | 120Hz | HDR10+ |
| Rear Camera | Triple Camera | 48MP (main), 50MP (ultrawide), 8MP (telephoto), Android 12 | OxygenOS 12.1 |
| Front Camera | 32MP |
| Sim | Dual SIM |
| Battery Capacity | 5000 mAh | Fast charging 80W | Fast wireless charging 50W |
| Warranty | 1 year by OnePlus Malaysia / OnePlus Authorised Distributor |
| COLOR | Black |
|---|
![0050901_oneplus-10-pro-5g-12gb-ram-256gb-rom_600 OnePlus 10 Pro 5G [12GB RAM | 256GB ROM] ORIGINAL set!](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0050901_oneplus-10-pro-5g-12gb-ram-256gb-rom_600.jpeg)



![0039044_huawei-nova-11-pro-8gb-ram-256gb-rom 🆕HUAWEI nova 11 Pro [8GB RAM | 256GB ROM]](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0039044_huawei-nova-11-pro-8gb-ram-256gb-rom-300x300.jpeg)
![0038845_new-huawei-mate-x3-freebies-worth-up-to-rm1260 [NEW] HUAWEI Mate X3 | FREEBIES worth up to RM1,260](https://grab2u.directd.com.my/wp-content/uploads/2024/01/0038845_new-huawei-mate-x3-freebies-worth-up-to-rm1260-300x300.jpeg)
Reviews
There are no reviews yet.